Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 110 petitions (62.5% of all submissions), and an approval rate of 93.6%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 17 petitions (9.7% of the total), with an approval rate of 94.1%.
In 2024, the Burlington Review publication area employer with the most petitions was Gar Technologies, Inc., which filed 21 petitions with an approval rate of 81%.
Compared to 2023, the Burlington Review publication area saw a 12.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 110 | 62.5% | 93.6% | 6.4% |
2 | Manufacturing | 17 | 9.7% | 94.1% | 5.9% |
3 | Finance and Insurance | 12 | 6.8% | 91.7% | 8.3% |
4 | Utilities | 8 | 4.5% | 100% | 0% |
4 | Retail Trade | 8 | 4.5% | 100% | 0% |
6 | Real Estate and Rental and Leasing | 6 | 3.4% | 100% | 0% |
6 | Health Care and Social Assistance | 6 | 3.4% | 100% | 0% |
8 | Wholesale Trade | 5 | 2.8% | 100% | 0% |
9 | Information | 2 | 1.1% | 100% | 0% |
10 | Transportation and Warehousing | 1 | 0.6% | 100% | 0% |
10 | Construction | 1 | 0.6% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Gar Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 81% | 19% |
Smacforce Consulting, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Cloudfront, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Sicl America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Insight Data, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
American Water Resources, LLC | Utilities | 8 | 100% | 0% |
Crux Digital, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Carnegie Pharmaceuticals, LLC | Manufacturing | 8 | 87.5% | 12.5% |
ARCH International Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
TD Bank National Association | Finance and Insurance | 5 | 100% | 0% |
P Square Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Automotive Rentals, Inc. | Real Estate and Rental and Leasing | 5 | 100% | 0% |
Burlington Coat Factory Warehouse Corporation | Retail Trade | 4 | 100% | 0% |
Sparc Technology Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Persian Area Rugs | Retail Trade | 3 | 100% | 0% |
RV Information Technology, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Marlin Leasing Corporation | Finance and Insurance | 3 | 100% | 0% |
Yes Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wisesorbent Technology, LLC | Wholesale Trade | 2 | 100% | 0% |
Virtua Medical Group | Health Care and Social Assistance | 2 | 100% | 0% |
Regional Vision Consultants, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Runpod, Inc. | Information | 2 | 100% | 0% |
Epsom Global Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Opex Corporation | Manufacturing | 2 | 100% | 0% |
Onguard Fence Systems, Ltd. | Manufacturing | 2 | 100% | 0% |
Dynatech Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Modular Software Consulating, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Freedom Mortgage Corporation | Finance and Insurance | 1 | 0% | 100% |
Rearc, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RPI Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Asia Policy Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
ARC Home, LLC | Finance and Insurance | 1 | 100% | 0% |
Alpha 3 Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
All It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stoncor Group, Inc. | Manufacturing | 1 | 100% | 0% |
Aiv Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TK Group Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Viking Yacht Company | Manufacturing | 1 | 100% | 0% |
Virtua Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Webimotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
340B Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Friedenthal Financial | Finance and Insurance | 1 | 100% | 0% |
Gallagher Marine Systems, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Food Sciences Corporation | Manufacturing | 1 | 100% | 0% |
Healthy Society, LLC | Retail Trade | 1 | 100% | 0% |
Hoppecke Batteries, Inc. | Manufacturing | 1 | 100% | 0% |
Huen Electric, Inc. | Construction | 1 | 100% | 0% |
Integrated Chemistry Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iton, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Kiran Law Firm, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mobile Integration Workgroup, Inc. | Wholesale Trade | 1 | 100% | 0% |
NVRD Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
David International, LLC | Wholesale Trade | 1 | 100% | 0% |
Crystal Data, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PHH Mortgage Corporation | Finance and Insurance | 1 | 100% | 0% |
Pinnacle Treatment Centers, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Qellus, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quartz America, LLC | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE