USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
Data showed the average age for women in Burlington County in 2021 was 43 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Burlington County during 2021, men aged 18 and over outnumbered women in the same age group by 3,441. Meanwhile, in the 65 and over group, there were 34,119 men and 43,974 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Burlington County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 11,410 | 11,250 | 11,289 | 1.4% | -0.3% |
Under 5 | Male | 11,940 | 11,717 | 11,783 | 1.9% | -0.6% |
5 to 9 | Female | 12,788 | 12,347 | 12,887 | 3.6% | -4.2% |
5 to 9 | Male | 13,797 | 13,258 | 13,030 | 4.1% | 1.7% |
10 to 14 | Female | 14,233 | 13,713 | 13,444 | 3.8% | 2% |
10 to 14 | Male | 14,047 | 13,503 | 14,003 | 4% | -3.6% |
15 to 17 | Female | 8,834 | 8,454 | 8,544 | 4.5% | -1.1% |
15 to 17 | Male | 9,221 | 8,799 | 8,889 | 4.8% | -1% |
18 and 19 | Female | 4,574 | 4,406 | 4,463 | 3.8% | -1.3% |
18 and 19 | Male | 5,301 | 5,073 | 5,167 | 4.5% | -1.8% |
20 | Female | 2,498 | 2,482 | 2,382 | 0.6% | 4.2% |
20 | Male | 2,960 | 2,781 | 2,390 | 6.4% | 16.4% |
21 | Female | 2,392 | 2,315 | 2,402 | 3.3% | -3.6% |
21 | Male | 2,906 | 3,076 | 3,507 | -5.5% | -12.3% |
22 to 24 | Female | 7,856 | 7,801 | 7,967 | 0.7% | -2.1% |
22 to 24 | Male | 9,272 | 9,275 | 9,610 | > -0.1% | -3.5% |
25 to 29 | Female | 13,696 | 13,357 | 13,104 | 2.5% | 1.9% |
25 to 29 | Male | 15,269 | 15,203 | 14,901 | 0.4% | 2% |
30 to 34 | Female | 13,950 | 13,459 | 13,432 | 3.6% | 0.2% |
30 to 34 | Male | 14,347 | 13,847 | 13,626 | 3.6% | 1.6% |
35 to 39 | Female | 14,167 | 13,688 | 13,482 | 3.5% | 1.5% |
35 to 39 | Male | 15,030 | 13,793 | 13,245 | 9% | 4.1% |
40 to 44 | Female | 14,622 | 13,946 | 14,140 | 4.8% | -1.4% |
40 to 44 | Male | 14,240 | 13,879 | 14,020 | 2.6% | -1% |
45 to 49 | Female | 15,249 | 15,281 | 15,729 | -0.2% | -2.8% |
45 to 49 | Male | 15,258 | 14,922 | 15,320 | 2.3% | -2.6% |
50 to 54 | Female | 17,262 | 17,293 | 17,856 | -0.2% | -3.2% |
50 to 54 | Male | 16,601 | 16,216 | 16,691 | 2.4% | -2.8% |
55 to 59 | Female | 18,424 | 18,525 | 18,394 | -0.5% | 0.7% |
55 to 59 | Male | 17,368 | 16,741 | 16,844 | 3.7% | -0.6% |
60 and 61 | Female | 6,992 | 6,531 | 6,528 | 7.1% | < 0.1% |
60 and 61 | Male | 6,780 | 6,089 | 5,695 | 11.3% | 6.9% |
62 to 64 | Female | 9,467 | 8,660 | 8,271 | 9.3% | 4.7% |
62 to 64 | Male | 9,258 | 8,700 | 8,499 | 6.4% | 2.4% |
65 and 66 | Female | 5,760 | 5,747 | 5,453 | 0.2% | 5.4% |
65 and 66 | Male | 4,535 | 4,244 | 4,600 | 6.9% | -7.7% |
67 to 69 | Female | 7,506 | 7,293 | 7,599 | 2.9% | -4% |
67 to 69 | Male | 7,046 | 6,656 | 6,364 | 5.9% | 4.6% |
70 to 74 | Female | 11,089 | 10,217 | 9,521 | 8.5% | 7.3% |
70 to 74 | Male | 9,416 | 8,806 | 8,229 | 6.9% | 7% |
75 to 79 | Female | 7,739 | 8,285 | 7,841 | -6.6% | 5.7% |
75 to 79 | Male | 5,301 | 5,260 | 5,232 | 0.8% | 0.5% |
80 to 84 | Female | 5,186 | 5,058 | 5,185 | 2.5% | -2.4% |
80 to 84 | Male | 4,198 | 4,156 | 3,953 | 1% | 5.1% |
85 and over | Female | 6,694 | 6,529 | 6,589 | 2.5% | -0.9% |
85 and over | Male | 3,623 | 3,670 | 3,602 | -1.3% | 1.9% |
Source: US Census Bureau