In 2024, providers in Marlton billed $477,748 to Medicaid for services grouped under Radiology Procedures, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total represented a 14.1% rise from 2023, when claims for the same services reached $418,778.
Medicaid is a health insurance program operated by states and funded together by state and federal governments. It serves low-income people and families, seniors, children, and individuals with disabilities, making it a major element within the U.S. healthcare system.
Because taxpayers finance Medicaid, variations in local billing depict the ways public dollars are deployed for health care in each community.
The “Radiology Procedures” category encompasses a set of Medicaid-billed services classified by care type, based on standardized HCPCS and CPT coding protocols. All codes are assigned to a single service category through consistent use of code prefixes and numeric intervals, allowing comparison of related services—avoiding duplication and enabling consistent rankings over time.
Radiology Procedures placed ninth among all Medicaid service categories in Marlton for total payment volume in 2024, despite expenditure increases seen across various service types.
Statewide in New Jersey, Radiology Procedures finished eighth among Medicaid spending categories that year.
Over the five years before 2024, Medicaid reimbursement for Radiology Procedures in Marlton climbed by $336,930, or 239.3%. Some stretches saw particularly rapid growth, with especially sharp year-over-year jumps in 2021 and 2023.
While spending on Radiology Procedures occurred throughout the Marlton area, most payments were made in a small number of ZIP codes. In 2024, ZIP code 08053 accounted for $477,747, comprising 100% of Marlton’s Medicaid spending on Radiology Procedures that year.
Within this category, Medicaid payment activity focused on a narrowed set of billing codes.
Comparatively, Medicaid payments linked to Radiology Procedures in Marlton rose 14.1% from 2023 to 2024, outpacing the citywide growth rate of 11.6% for all Medicaid claim categories during the period.
The Centers for Medicare & Medicaid Services reports that combined state and federal Medicaid spending reached about $871.7 billion in fiscal 2023, accounting for around 18% of national health costs. That’s up from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This jump equals an increase of about 40% within several years, due largely to expanded enrollment and increased utilization driven by the pandemic and subsequent period.
Recently, federal budget policy changes during the Trump administration included major reforms aimed at curtailing federal Medicaid dollars and restructuring the program. The “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to reduce federal Medicaid spending by more than $1 trillion over 10 years, and implements changes such as new work requirements and increased cost-sharing—which could limit access and reduce funding for selected enrollees. These adjustments are broadly expected to shift greater cost responsibility to states and slow the rate of federal support, although Medicaid is projected to continue serving tens of millions annually.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $140,817 | 12.6% |
| 2021 | $244,846 | 73.9% |
| 2022 | $306,063 | 25% |
| 2023 | $418,778 | 36.8% |
| 2024 | $477,747 | 14.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $25,566,144 | 35.7% |
| 2 | Alcohol and Drug Abuse Treatment | $18,754,484 | 26.2% |
| 3 | Medicine Services and Procedures | $9,796,346 | 13.7% |
| 4 | National Codes Established for State Medicaid Agencies | $8,304,244 | 11.6% |
| 5 | Temporary National Codes (Non-Medicare) | $5,196,935 | 7.3% |
| 6 | Procedures / Professional Services | $1,124,360 | 1.6% |
| 7 | Pathology and Laboratory Procedures | $742,582 | 1% |
| 8 | Enteral and Parenteral Therapy | $479,891 | 0.7% |
| 9 | Radiology Procedures | $477,747 | 0.7% |
| 10 | Surgery | $344,637 | 0.5% |
| 11 | Durable Medical Equipment | $302,936 | 0.4% |
| 12 | Dental Services | $168,442 | 0.2% |
| 13 | Anesthesia | $118,288 | 0.2% |
| 14 | Medical And Surgical Supplies | $92,248 | 0.1% |
| 15 | Orthotic Procedures and services | $61,647 | 0.1% |
| 16 | Prosthetic Procedures | $44,294 | 0.1% |
| 17 | Ambulance and Other Transport Services and Supplies | $44,076 | 0.1% |
| 18 | Drugs Administered Other than Oral Method | $40,540 | 0.1% |
| 19 | Vision Services | $4,252 | <0.1% |
| 20 | Temporary Codes | $242 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 76819 | Fetal biophys profil w/o nst | $100,829 | 58 |
| 76816 | Ob us follow-up per fetus | $92,388 | 73 |
| 76811 | Ob us detailed sngl fetus | $84,014 | 25 |
| 76815 | Ob us limited fetus(s) | $64,992 | 68 |
| 76805 | Ob us >/= 14 wks sngl fetus | $35,102 | 30 |
| 73630 | X-ray exam of foot | $18,885 | 21 |
| 73610 | X-ray exam of ankle | $12,439 | 18 |
| 72114 | X-ray exam l-s spine bending | $10,962 | 11 |
| 73564 | X-ray exam knee 4 or more | $9,908 | 13 |
| 76813 | Ob us nuchal meas 1 gest | $9,564 | 8 |
| 73110 | X-ray exam of wrist | $7,982 | 11 |
| 72110 | X-ray exam l-2 spine 4/>vws | $7,549 | 6 |
| 73130 | X-ray exam of hand | $7,344 | 11 |
| 77067 | Scr mammo bi incl cad | $6,025 | 3 |
| 72052 | X-ray exam neck spine 6/>vws | $1,866 | 2 |
| 73502 | X-ray exam hip uni 2-3 views | $1,838 | 3 |
| 78452 | Ht muscle image spect mult | $1,530 | 1 |
| 77063 | Breast tomosynthesis bi | $1,462 | 3 |
| 73562 | X-ray exam of knee 3 | $989 | 2 |
| 73030 | X-ray exam of shoulder | $720 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.







