During the first quarter of 2026, Quinto Guardian, LLC and UKR Consulting, LLC owned Laurel Brook Rehabilitation and Healthcare Center, data from the Centers for Medicare and Medicaid Services (CMS) shows.
The facility is listed as a for-profit nursing home.
In that timeframe, Laurel Brook Rehabilitation and Healthcare Center held a CMS overall rating of 3. The figure places it below New Jersey’s nursing home average of 3.4. CMS calculates its scores based on health inspection results, staff levels, and the measured quality of care for resident populations.
CMS data indicates the center averaged care for 193.1 residents daily with a total of 220 beds available during the first quarter of 2026. Presently, it does not operate as a hospital-based facility.
Laurel Brook Rehabilitation and Healthcare Center incurred a combined $51,495 in fines and sustained two penalties in the first quarter of 2026.
Burlington County, New Jersey had 13 for-profit nursing home facilities in total.
U.S. Census Bureau data indicates a continued increase in the nation’s older population coupled with a decline in younger age groups. Between 2020 and 2024, people age 65 or older grew by 13%, while the population under 18 declined by 1.7%. The nation’s older adult segment has risen sharply since 1920, moving from 4.9 million to over 61 million by 2024.
Findings from a 2021 report estimate almost half of Americans in this group—about 28 million—will need long-term services and support, with more than one in three projected to require nursing home stays at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aspen Hills Healthcare Center | Michael Berman, Zalman Drew, Avraham Feigenbaum, Deborah Feigenbaum, Avrohom Maierovits, Joseph Meisels, Elliot Singer, and Shemon Singer | For profit – Partnership | 5 | 188 |
| Cambridge Rehabilitation and Healthcare Center | UKR Consulting, LLC | For profit – Limited Liability company | 3 | 154.5 |
| Careone at Evesham | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 4 | 100.3 |
| Careone at Moorestown | Care One, LLC | For profit – Limited Liability company | 4 | 53.9 |
| Complete Care at Burlington Woods, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 3 | 169.5 |
| Complete Care at Marcella, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 5 | 143.3 |
| Laurel Brook Rehabilitation and Healthcare Center | Quinto Guardian, LLC and UKR Consulting, LLC | For profit – Corporation | 3 | 193.1 |
| Masonic Village at Burlington | Masonic Charity Foundation of New Jersey and Douglas Hacker | Non profit – Corporation | 2 | 115.1 |
| Mount Holly Rehabilitation & Healthcare Center | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 1 | 162 |
| Riverview Estates Rehab and Senior Living Center | Riverview Estates Rehabilitation and Senior Living Center | For profit – Limited Liability company | 4 | 57.1 |
| The Palace Rehabilitation and Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Individual | 1 | 150.6 |
| Total Rehab Moorestown | Moorestown Operator Holdco, LLC | For profit – Limited Liability company | 2 | 123 |
| Wynwood Rehabilitation and Healthcare Center | Cinnaminson Nursing Holdings, LLC | For profit – Limited Liability company | 2 | 104.1 |
The material in this article comes from the Centers for Medicare and Medicaid Services. Source data can be accessed here.








