In 2024, Medicaid providers in Marlton billed a total of $25,566,145 for Evaluation and Management services, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure represents a 77.2% uptick from 2023, when local providers submitted $14,424,002 in claims for these services.
Medicaid operates as a state-administered health insurance program funded through a partnership between federal and state governments. The program offers coverage for low-income individuals and families, older adults, children, and people with disabilities, making it a significant component of the U.S. health care system.
Because Medicaid spending relies on taxpayer funding, shifts in local billing amounts highlight how public health care resources are distributed in the community.
The Evaluation and Management category consists of Medicaid-billed services determined by care type, identified using standardized HCPCS and CPT code groupings. Each billing code was assigned to a specific service category for this analysis, using designated code prefixes and ranges, allowing for the consolidation of related services and avoiding duplication to ensure accuracy in historical comparisons.
While Medicaid spending was up across several categories, Evaluation and Management held the top spot in Marlton by total Medicaid payment volume in 2024.
Statewide in New Jersey, Evaluation and Management ranked third by total Medicaid payments in 2024.
Between 2019 and 2024, Medicaid payments associated with Evaluation and Management in Marlton grew by $17,050,380, an increase of 200.2%. The pace of this growth picked up during certain years, with notable year-over-year jumps reported in 2021 and 2020.
Though services covered by Evaluation and Management were delivered citywide, payment volumes were concentrated in a handful of ZIP codes. In 2024, ZIP code 08053 accounted for $25,566,144 in these payments, representing 100% of the Evaluation and Management Medicaid dollars spent in Marlton for the year.
Within this category, Medicaid payments focused on a small number of billing codes.
For further context, the 77.2% rise in Evaluation and Management category payments outpaced the 11.6% increase observed across all Medicaid claim categories in Marlton over the same period.
Centers for Medicare & Medicaid Services data shows federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, which made up about 18% of overall national health expenditures. This was a significant rise from about $613.5 billion in 2019 before the COVID-19 pandemic.
This increase equates to roughly 40% growth in several years, spurred mainly by greater enrollment and increased health service usage during and after the pandemic.
Recent federal budget actions under the Trump administration have included efforts to scale back federal Medicaid spending and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid expenditures by more than $1 trillion over 10 years and introduce measures like work requirements and increased cost-sharing, which may cut coverage and funding for certain beneficiaries. These changes are likely to place a greater financial burden on states and limit federal Medicaid growth even as the program continues to provide for millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $8,515,765 | 26.4% |
| 2021 | $14,854,461 | 74.4% |
| 2022 | $16,047,852 | 8% |
| 2023 | $14,424,002 | -10.1% |
| 2024 | $25,566,144 | 77.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $25,566,144 | 35.7% |
| 2 | Alcohol and Drug Abuse Treatment | $18,754,484 | 26.2% |
| 3 | Medicine Services and Procedures | $9,796,346 | 13.7% |
| 4 | National Codes Established for State Medicaid Agencies | $8,304,244 | 11.6% |
| 5 | Temporary National Codes (Non-Medicare) | $5,196,935 | 7.3% |
| 6 | Procedures / Professional Services | $1,124,360 | 1.6% |
| 7 | Pathology and Laboratory Procedures | $742,582 | 1% |
| 8 | Enteral and Parenteral Therapy | $479,891 | 0.7% |
| 9 | Radiology Procedures | $477,747 | 0.7% |
| 10 | Surgery | $344,637 | 0.5% |
| 11 | Durable Medical Equipment | $302,936 | 0.4% |
| 12 | Dental Services | $168,442 | 0.2% |
| 13 | Anesthesia | $118,288 | 0.2% |
| 14 | Medical And Surgical Supplies | $92,248 | 0.1% |
| 15 | Orthotic Procedures and services | $61,647 | 0.1% |
| 16 | Prosthetic Procedures | $44,294 | 0.1% |
| 17 | Ambulance and Other Transport Services and Supplies | $44,076 | 0.1% |
| 18 | Drugs Administered Other than Oral Method | $40,540 | 0.1% |
| 19 | Vision Services | $4,252 | <0.1% |
| 20 | Temporary Codes | $242 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $10,111,526 | 2,988 |
| 99213 | Office o/p est low 20 min | $7,707,971 | 2,837 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $1,702,258 | 881 |
| 99204 | Office o/p new mod 45 min | $1,097,755 | 278 |
| 99233 | Sbsq hosp ip/obs high 50 | $770,979 | 269 |
| 99203 | Office o/p new low 30 min | $504,041 | 207 |
| 99223 | 1st hosp ip/obs high 75 | $478,539 | 199 |
| 99393 | Prev visit est age 5-11 | $394,139 | 177 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $354,675 | 243 |
| 99392 | Prev visit est age 1-4 | $332,505 | 157 |
| 99231 | Sbsq hosp ip/obs sf/low 25 | $302,040 | 276 |
| 99394 | Prev visit est age 12-17 | $286,429 | 129 |
| 99222 | 1st hosp ip/obs moderate 55 | $243,853 | 123 |
| 99361 | $234,300 | 3 | |
| 99215 | Office o/p est hi 40 min | $215,631 | 65 |
| 99212 | Office o/p est sf 10 min | $180,838 | 113 |
| 99391 | Per pm reeval est pat infant | $156,884 | 79 |
| 99309 | Sbsq nf care moderate mdm 30 | $149,838 | 97 |
| 99308 | Sbsq nf care low mdm 20 | $54,995 | 21 |
| 99238 | Hosp ip/obs dschrg mgmt 30/< | $54,045 | 97 |
Note: HCPCS codes are listed for reference within the category. All category totals and rankings cited in this article are based on standardized groupings of services, not individual billing codes.
Data for this report comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Find the source information here.










