Marlton’s Medicaid providers submitted $9,796,347 in claims for services under the Medicine Services and Procedures category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total marks a 20.2% rise compared to 2023, when providers filed $8,149,552 in claims for the same services.
Medicaid is a state-run public health insurance program, jointly funded by the federal and state governments. The program covers low-income individuals and families, children, seniors and people with disabilities, making it a central part of the U.S. health care system. More details can be found at this explainer.
Since Medicaid funding comes through taxpayers, changes in provider billing levels reflect how public health dollars are distributed within the community.
The “Medicine Services and Procedures” classification refers to a set of Medicaid-billed service types designated by standardized HCPCS and CPT code groupings. This analysis organized billing codes into single service categories with aligned code prefixes and numerical ranges so closely related services are included together, minimizing overlap and maintaining accurate trends over time.
Multiple Medicaid service categories experienced higher payments in 2024. However, Medicine Services and Procedures was the third-largest by total Medicaid payments in Marlton for the year.
Statewide in New Jersey, Medicine Services and Procedures finished as the fourth-ranking payment category in 2024 by total amount billed under Medicaid.
Between 2019 and 2024, Medicaid payments associated with the Medicine Services and Procedures category in Marlton grew by $4,905,212 (100.3%). The pace of spending growth increased notably in certain years, with especially significant annual growth recorded in 2021 and 2022.
Spending in Marlton’s Medicine Services and Procedures category was found across the city but predominantly occurred within a single ZIP code. In 2024, ZIP code 08053 was responsible for $9,796,346 in payments, constituting all Medicaid spending in this service category in Marlton for the year.
Additionally, Medicaid payments for Medicine Services and Procedures remained concentrated among a small set of billing codes.
Compared to the 20.2% increase for Medicine Services and Procedures in Marlton between 2023 and 2024, all Medicaid claim categories in the city had an 11.6% overall change in the same time frame.
According to the Centers for Medicare & Medicaid Services, joint federal and state Medicaid expenditures reached about $871.7 billion in fiscal 2023, representing around 18% of national health costs, an increase from roughly $613.5 billion in 2019 before the COVID-19 pandemic.
This reflects approximately 40% overall program growth over several years, attributed largely to a rise in enrollment and increased service need during and after the pandemic.
Recent federal budget measures under the Trump administration introduced significant proposals that impact federal Medicaid funding. Notably, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid expenditures by more than $1 trillion over the next 10 years. The law also incorporates policies such as work requirements and higher cost-sharing, which may lower coverage and funding for certain recipients. As a result, states are anticipated to shoulder a greater share of Medicaid costs, restricting federal growth of the program as it continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,891,134 | -12.4% |
| 2021 | $6,702,045 | 37% |
| 2022 | $7,396,833 | 10.4% |
| 2023 | $8,149,552 | 10.2% |
| 2024 | $9,796,346 | 20.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $25,566,144 | 35.7% |
| 2 | Alcohol and Drug Abuse Treatment | $18,754,484 | 26.2% |
| 3 | Medicine Services and Procedures | $9,796,346 | 13.7% |
| 4 | National Codes Established for State Medicaid Agencies | $8,304,244 | 11.6% |
| 5 | Temporary National Codes (Non-Medicare) | $5,196,935 | 7.3% |
| 6 | Procedures / Professional Services | $1,124,360 | 1.6% |
| 7 | Pathology and Laboratory Procedures | $742,582 | 1% |
| 8 | Enteral and Parenteral Therapy | $479,891 | 0.7% |
| 9 | Radiology Procedures | $477,747 | 0.7% |
| 10 | Surgery | $344,637 | 0.5% |
| 11 | Durable Medical Equipment | $302,936 | 0.4% |
| 12 | Dental Services | $168,442 | 0.2% |
| 13 | Anesthesia | $118,288 | 0.2% |
| 14 | Medical And Surgical Supplies | $92,248 | 0.1% |
| 15 | Orthotic Procedures and services | $61,647 | 0.1% |
| 16 | Prosthetic Procedures | $44,294 | 0.1% |
| 17 | Ambulance and Other Transport Services and Supplies | $44,076 | 0.1% |
| 18 | Drugs Administered Other than Oral Method | $40,540 | 0.1% |
| 19 | Vision Services | $4,252 | <0.1% |
| 20 | Temporary Codes | $242 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $2,185,414 | 12 |
| 97530 | Therapeutic activities | $1,638,699 | 25 |
| 90792 | Psych diag eval w/med srvcs | $1,059,177 | 96 |
| 92526 | Oral function therapy | $680,065 | 12 |
| 97110 | Therapeutic exercises | $600,881 | 41 |
| 90833 | Psytx w pt w e/m 30 min | $443,537 | 171 |
| 93306 | Tte w/doppler complete | $397,328 | 188 |
| 90834 | Psytx w pt 45 minutes | $307,517 | 30 |
| 90460 | Im admin 1st/only component | $302,758 | 396 |
| 93010 | Electrocardiogram report | $289,503 | 365 |
| 90471 | Immunization admin | $204,615 | 328 |
| 90677 | Pcv20 vaccine im | $173,950 | 47 |
| 90999 | Unlisted dialysis procedure | $155,242 | 13 |
| 90960 | Esrd srv 4 visits p mo 20+ | $149,083 | 38 |
| 93000 | Electrocardiogram complete | $131,834 | 236 |
| 92523 | Speech sound lang comprehen | $103,646 | 11 |
| 97165 | Ot eval low complex 30 min | $62,168 | 11 |
| 97161 | Pt eval low complex 20 min | $51,991 | 10 |
| 92610 | Evaluate swallowing function | $47,614 | 9 |
| 90472 | Immunization admin each add | $46,649 | 158 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.









