Careone at Evesham was listed as owned by Care One, LLC and Daniel Straus in the first quarter of 2026, the Centers for Medicare and Medicaid Services (CMS) reported.
This facility operates as a for-profit nursing home.
In the same quarter, the nursing home received an overall CMS rating of 4, surpassing the New Jersey average state nursing home rating of 3.4. The CMS evaluation considers areas such as health inspection results, staff resources and resident care quality.
The data showed Careone at Evesham had an average daily census of 100.3 residents and offered 144 beds in Q1 2026. The nursing home is classified as non-hospital-based.
CMS records for the first quarter of 2026 reflect no fines or penalties against Careone at Evesham.
Burlington County, New Jersey was home to 13 for-profit nursing homes at the time.
U.S. Census Bureau estimates show that the population of older adults in the United States continues its steady increase, while numbers in younger age brackets decrease. Americans age 65 and older grew by 13% between 2020 and 2024, while those under 18 declined by 1.7%. Over the past 100 years, the nation’s population of older adults has surged from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study estimates that close to half the people in this group—approximately 28 million—may need long-term services and support. More than a third are projected to eventually enter nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aspen Hills Healthcare Center | Michael Berman, Zalman Drew, Avraham Feigenbaum, Deborah Feigenbaum, Avrohom Maierovits, Joseph Meisels, Elliot Singer, and Shemon Singer | For profit – Partnership | 5 | 188 |
| Cambridge Rehabilitation and Healthcare Center | UKR Consulting, LLC | For profit – Limited Liability company | 3 | 154.5 |
| Careone at Evesham | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 4 | 100.3 |
| Careone at Moorestown | Care One, LLC | For profit – Limited Liability company | 4 | 53.9 |
| Complete Care at Burlington Woods, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 3 | 169.5 |
| Complete Care at Marcella, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 5 | 143.3 |
| Laurel Brook Rehabilitation and Healthcare Center | Quinto Guardian, LLC and UKR Consulting, LLC | For profit – Corporation | 3 | 193.1 |
| Masonic Village at Burlington | Masonic Charity Foundation of New Jersey and Douglas Hacker | Non profit – Corporation | 2 | 115.1 |
| Mount Holly Rehabilitation & Healthcare Center | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 1 | 162 |
| Riverview Estates Rehab and Senior Living Center | Riverview Estates Rehabilitation and Senior Living Center | For profit – Limited Liability company | 4 | 57.1 |
| The Palace Rehabilitation and Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Individual | 1 | 150.6 |
| Total Rehab Moorestown | Moorestown Operator Holdco, LLC | For profit – Limited Liability company | 2 | 123 |
| Wynwood Rehabilitation and Healthcare Center | Cinnaminson Nursing Holdings, LLC | For profit – Limited Liability company | 2 | 104.1 |
Details for this article were sourced from the Centers for Medicare and Medicaid Services. Access the source data here.










