During the first quarter of 2026, Aspen Hills Healthcare Center was under the ownership of eight stakeholders, the Centers for Medicare and Medicaid Services (CMS) reports. The facility, located in Burlington County, has operated with this ownership group since Aug. 14, 2012.
The current owners of Aspen Hills Healthcare Center are listed in the following table.
The facility operates on a for-profit basis.
For that period, Aspen Hills Healthcare Center received a five-star overall CMS rating, surpassing the average nursing home rating of 3.4 in New Jersey. CMS evaluates nursing homes on key factors such as health inspections, staffing adequacy, and the quality of resident care.
Data show the nursing home served an average of 188 residents daily in the first quarter of 2026, out of 204 available beds. It is not currently affiliated with a hospital.
Aspen Hills Healthcare Center recorded no fines or penalties during the first quarter of 2026.
Burlington County had 13 for-profit nursing facilities in total.
Estimates from the U.S. Census Bureau indicate the nation’s older population is rising as the number of children declines. Between 2020 and 2024, people age 65 and older grew by 13%, while the under-18 population dropped by 1.7%. The older adult population has expanded dramatically over the last century, climbing from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study finds nearly half of people in this group, about 28 million, could need long-term services and support. The same research estimates that over a third may require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aspen Hills Healthcare Center | Michael Berman, Zalman Drew, Avraham Feigenbaum, Deborah Feigenbaum, Avrohom Maierovits, Joseph Meisels, Elliot Singer, and Shemon Singer | For profit – Partnership | 5 | 188 |
| Cambridge Rehabilitation and Healthcare Center | UKR Consulting, LLC | For profit – Limited Liability company | 3 | 154.5 |
| Careone at Evesham | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 4 | 100.3 |
| Careone at Moorestown | Care One, LLC | For profit – Limited Liability company | 4 | 53.9 |
| Complete Care at Burlington Woods, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 3 | 169.5 |
| Complete Care at Marcella, LLC | NJ1 Opcos LLC, PC | For profit – Limited Liability company | 5 | 143.3 |
| Laurel Brook Rehabilitation and Healthcare Center | Quinto Guardian, LLC and UKR Consulting, LLC | For profit – Corporation | 3 | 193.1 |
| Masonic Village at Burlington | Masonic Charity Foundation of New Jersey and Douglas Hacker | Non profit – Corporation | 2 | 115.1 |
| Mount Holly Rehabilitation & Healthcare Center | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 1 | 162 |
| Riverview Estates Rehab and Senior Living Center | Riverview Estates Rehabilitation and Senior Living Center | For profit – Limited Liability company | 4 | 57.1 |
| The Palace Rehabilitation and Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Individual | 1 | 150.6 |
| Total Rehab Moorestown | Moorestown Operator Holdco, LLC | For profit – Limited Liability company | 2 | 123 |
| Wynwood Rehabilitation and Healthcare Center | Cinnaminson Nursing Holdings, LLC | For profit – Limited Liability company | 2 | 104.1 |
This article’s information is based on data from the Centers for Medicare and Medicaid Services. The source data are available here.








