There were 779 professional, scientific and technical services businesses in Burlington County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Burlington County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Burlington County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 779 |
| Construction businesses | 629 |
| Retail trade businesses | 578 |
| Health care and social assistance businesses | 504 |
| Administrative, support, waste management and remediation services businesses | 375 |
| Finance and insurance businesses | 327 |
| Accommodation and food services businesses | 300 |
| Real estate, rental and leasing businesses | 265 |
| Wholesale trade businesses | 228 |
| Transportation and warehousing businesses | 146 |









